National team · PTPeriod 2024
Portugal
€64.0m
Attributed economic activation · rank #12
5 fixtures in calendar year 2024
Per fixture€12.8m
Best period2026 · €89.2m
All periods tracked€344m
Competitions1
By calendar year
By competition · 2024
- EURO5 fixtures€64.0m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Portugal. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Portugal |
|---|---|---|---|---|---|---|
| 5 Jul 2024 | EURO | Portugal - France | N | Hamburg | €32.6m | €15.0m |
| 1 Jul 2024 | EURO | Portugal - Slovenia | N | Frankfurt | €36.2m | €20.5m |
| 26 Jun 2024 | EURO | Georgia - Portugal | N | Gelsenkirchen | €16.8m | €10.7m |
| 22 Jun 2024 | EURO | Turkiye - Portugal | N | Dortmund | €20.7m | €10.5m |
| 18 Jun 2024 | EURO | Portugal - Czechia | N | Leipzig | €12.9m | €7.3m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Portugal in every fixture played · conservative floor estimate