National team · PTPeriod 2026
Portugal
€89.2m
Attributed economic activation · rank #11
5 fixtures in calendar year 2026
Per fixture€17.8m
Best period2026 · €89.2m
All periods tracked€344m
Competitions1
By calendar year
By competition · 2026
- World Cup5 fixtures€89.2m
Fixtures · 2026
Whole-event activation of every assessed fixture, and the share attributed to Portugal. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Portugal |
|---|---|---|---|---|---|---|
| 6 Jul 2026 | World Cup | Portugal - Spain | N | Dallas | €47.6m | €21.9m |
| 2 Jul 2026 | World Cup | Portugal - Croatia | N | Toronto | €29.1m | €14.8m |
| 27 Jun 2026 | World Cup | Colombia - Portugal | N | Miami | €32.9m | €16.7m |
| 23 Jun 2026 | World Cup | Portugal - Uzbekistan | N | Houston | €28.0m | €17.9m |
| 17 Jun 2026 | World Cup | Portugal - Congo DR | N | Houston | €28.0m | €17.9m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Portugal in every fixture played · conservative floor estimate