National team · GBAll periods
Scotland
€63.5m
Attributed economic activation · rank #44
9 fixtures in all periods tracked
Per fixture€7.1m
Best period2026 · €40.5m
All periods tracked€63.5m
Competitions2
By calendar year
By competition · All periods
- World Cup3 fixtures€40.5m
- EURO6 fixtures€22.9m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Scotland. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Scotland |
|---|---|---|---|---|---|---|
| 24 Jun 2026 | World Cup | Scotland - Brazil | N | Miami | €32.9m | €11.7m |
| 19 Jun 2026 | World Cup | Scotland - Morocco | N | Boston | €30.2m | €12.0m |
| 13 Jun 2026 | World Cup | Haiti - Scotland | N | Boston | €30.2m | €16.9m |
| 23 Jun 2024 | EURO | Scotland - Hungary | N | Stuttgart | €18.4m | €8.5m |
| 19 Jun 2024 | EURO | Scotland - Switzerland | N | Cologne | €17.0m | €6.8m |
| 14 Jun 2024 | EURO | Germany - Scotland | A | Munich | €27.6m | €1.6m |
| 22 Jun 2021 | EURO | Scotland - Croatia | H | Glasgow | €2.9m | €1.6m |
| 18 Jun 2021 | EURO | England - Scotland | A | London | €15.3m | €2.9m |
| 14 Jun 2021 | EURO | Scotland - Czechia | H | Glasgow | €2.9m | €1.6m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Scotland in every fixture played · conservative floor estimate