National team · GBPeriod 2016
Wales
€62.3m
Attributed economic activation · rank #9
6 fixtures in calendar year 2016
Per fixture€10.4m
Best period2016 · €62.3m
All periods tracked€90.6m
Competitions1
By calendar year
By competition · 2016
- EURO6 fixtures€62.3m
Fixtures · 2016
Whole-event activation of every assessed fixture, and the share attributed to Wales. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Wales |
|---|---|---|---|---|---|---|
| 6 Jul 2016 | EURO | Portugal - Wales | N | Lyon | €34.9m | €12.4m |
| 1 Jul 2016 | EURO | Wales - Belgium | N | Lille | €23.8m | €9.5m |
| 25 Jun 2016 | EURO | Wales - Northern Ireland | N | Paris | €50.2m | €28.0m |
| 20 Jun 2016 | EURO | Russia - Wales | N | Toulouse | €8.6m | €3.4m |
| 16 Jun 2016 | EURO | England - Wales | N | Lens | €9.8m | €3.5m |
| 11 Jun 2016 | EURO | Wales - Slovakia | N | Bordeaux | €12.1m | €5.6m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Wales in every fixture played · conservative floor estimate