Club · ESPeriod 2026–27
Alavés
€2.5m
Attributed economic activation · rank #83
7 fixtures in season 2026–27
Per fixture€0.36m
Best period2016–17 · €20.8m
All periods tracked€114m
Competitions1
By competition · 2026–27
- LaLiga7 fixtures€2.5m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to Alavés. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Alavés |
|---|---|---|---|---|---|---|
| 19 Sep 2026 | LaLiga | Athletic Club - Alavés | A | Bilbao | €2.0m | €0.06m |
| 15 Sep 2026 | LaLiga | Alavés - Valencia | H | Vitoria-Gasteiz | €0.71m | €0.59m |
| 12 Sep 2026 | LaLiga | Racing Santander - Alavés | A | Santander | €0.90m | €0.06m |
| 6 Sep 2026 | LaLiga | Alavés - Osasuna | H | Vitoria-Gasteiz | €0.77m | €0.65m |
| 28 Aug 2026 | LaLiga | Alavés - Villarreal | H | Vitoria-Gasteiz | €0.68m | €0.57m |
| 20 Aug 2026 | LaLiga | Rayo Vallecano - Alavés | A | Madrid | €0.78m | €0.04m |
| 15 Aug 2026 | LaLiga | Alavés - Getafe | H | Vitoria-Gasteiz | €0.61m | €0.53m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Alavés in every fixture played · conservative floor estimate