Club · ESPeriod 2023–24
Alavés
€13.5m
Attributed economic activation · rank #97
42 fixtures in season 2023–24
Per fixture€0.32m
Best period2016–17 · €20.8m
All periods tracked€114m
Competitions2
By competition · 2023–24
- LaLiga38 fixtures€12.4m
- Copa del Rey4 fixtures€1.1m
Fixtures · 2023–24
Whole-event activation of every assessed fixture, and the share attributed to Alavés. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Alavés |
|---|---|---|---|---|---|---|
| 26 May 2024 | LaLiga | Las Palmas - Alavés | A | Las Palmas de Gran Canaria | €0.93m | €0.05m |
| 18 May 2024 | LaLiga | Alavés - Getafe | H | Vitoria-Gasteiz | €0.76m | €0.64m |
| 14 May 2024 | LaLiga | Real Madrid - Alavés | A | Madrid | €3.6m | €0.08m |
| 10 May 2024 | LaLiga | Alavés - Girona | H | Vitoria-Gasteiz | €0.72m | €0.61m |
| 5 May 2024 | LaLiga | Valencia - Alavés | A | València | €2.0m | €0.06m |
| 27 Apr 2024 | LaLiga | Alavés - Celta Vigo | H | Vitoria-Gasteiz | €0.73m | €0.62m |
| 21 Apr 2024 | LaLiga | Alavés - Atlético de Madrid | H | Vitoria-Gasteiz | €0.76m | €0.64m |
| 14 Apr 2024 | LaLiga | Granada - Alavés | A | Granada | €0.54m | €0.05m |
| 31 Mar 2024 | LaLiga | Alavés - Real Sociedad | H | Vitoria-Gasteiz | €0.75m | €0.64m |
| 16 Mar 2024 | LaLiga | Athletic Club - Alavés | A | Bilbao | €2.0m | €0.05m |
| 10 Mar 2024 | LaLiga | Alavés - Rayo Vallecano | H | Vitoria-Gasteiz | €0.67m | €0.56m |
| 4 Mar 2024 | LaLiga | Osasuna - Alavés | A | Pamplona | €0.70m | €0.05m |
| 24 Feb 2024 | LaLiga | Alavés - Mallorca | H | Vitoria-Gasteiz | €0.65m | €0.55m |
| 18 Feb 2024 | LaLiga | Real Betis - Alavés | A | Seville | €1.7m | €0.05m |
| 10 Feb 2024 | LaLiga | Alavés - Villarreal | H | Vitoria-Gasteiz | €0.59m | €0.49m |
| 3 Feb 2024 | LaLiga | Alavés - FC Barcelona | H | Vitoria-Gasteiz | €0.79m | €0.67m |
| 26 Jan 2024 | LaLiga | Almería - Alavés | A | Almería | €0.56m | €0.05m |
| 19 Jan 2024 | LaLiga | Alavés - Cádiz | H | Vitoria-Gasteiz | €0.64m | €0.54m |
| 16 Jan 2024 | Copa del Rey | Athletic Club - Alavés | A | Bilbao | €3.5m | €0.16m |
| 12 Jan 2024 | LaLiga | Sevilla - Alavés | A | Seville | €1.3m | €0.05m |
| 6 Jan 2024 | Copa del Rey | Alavés - Real Betis | H | Vitoria-Gasteiz | €1.1m | €0.81m |
| 2 Jan 2024 | LaLiga | Real Sociedad - Alavés | A | Donostia / San Sebastián | €1.4m | €0.05m |
| 21 Dec 2023 | LaLiga | Alavés - Real Madrid | H | Vitoria-Gasteiz | €0.78m | €0.66m |
| 18 Dec 2023 | LaLiga | Girona - Alavés | A | Girona | €0.48m | €0.05m |
| 9 Dec 2023 | LaLiga | Alavés - Las Palmas | H | Vitoria-Gasteiz | €0.65m | €0.54m |
| 6 Dec 2023 | Copa del Rey | Terrassa - Alavés | A | Terrassa | €0.34m | €0.06m |
| 3 Dec 2023 | LaLiga | Mallorca - Alavés | A | Palma | €0.61m | €0.05m |
| 24 Nov 2023 | LaLiga | Alavés - Granada | H | Vitoria-Gasteiz | €0.64m | €0.53m |
| 12 Nov 2023 | LaLiga | FC Barcelona - Alavés | A | Barcelona | €2.0m | €0.07m |
| 5 Nov 2023 | LaLiga | Alavés - Almería | H | Vitoria-Gasteiz | €0.66m | €0.56m |
| 2 Nov 2023 | Copa del Rey | Deportivo Murcia - Alavés | A | — | €0.12m | €0.05m |
| 29 Oct 2023 | LaLiga | Atlético de Madrid - Alavés | A | Madrid | €2.6m | €0.08m |
| 22 Oct 2023 | LaLiga | Villarreal - Alavés | A | Vila-real | €0.71m | €0.05m |
| 8 Oct 2023 | LaLiga | Alavés - Real Betis | H | Vitoria-Gasteiz | €0.74m | €0.63m |
| 1 Oct 2023 | LaLiga | Alavés - Osasuna | H | Vitoria-Gasteiz | €0.77m | €0.66m |
| 28 Sep 2023 | LaLiga | Celta Vigo - Alavés | A | Vigo | €0.68m | €0.05m |
| 22 Sep 2023 | LaLiga | Alavés - Athletic Club | H | Vitoria-Gasteiz | €0.79m | €0.67m |
| 15 Sep 2023 | LaLiga | Rayo Vallecano - Alavés | A | Madrid | €0.64m | €0.08m |
| 2 Sep 2023 | LaLiga | Alavés - Valencia | H | Vitoria-Gasteiz | €0.67m | €0.57m |
| 28 Aug 2023 | LaLiga | Getafe - Alavés | A | Getafe | €0.58m | €0.08m |
| 21 Aug 2023 | LaLiga | Alavés - Sevilla | H | Vitoria-Gasteiz | €0.62m | €0.52m |
| 14 Aug 2023 | LaLiga | Cádiz - Alavés | A | Cádiz | €0.78m | €0.05m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Alavés in every fixture played · conservative floor estimate