Club · KZPeriod 2018–19
Astana
€6.1m
Attributed economic activation · rank #131
6 fixtures in season 2018–19
Per fixture€1.0m
Best period2017–18 · €8.7m
All periods tracked€32.7m
Competitions1
By competition · 2018–19
- Europa League6 fixtures€6.1m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Astana. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Astana |
|---|---|---|---|---|---|---|
| 13 Dec 2018 | Europa League | Rennes - Astana | A | Rennes | €2.9m | €0.27m |
| 29 Nov 2018 | Europa League | Astana - Dynamo Kyiv | H | Astana | €2.4m | €2.0m |
| 8 Nov 2018 | Europa League | Astana - Jablonec | H | Astana | €1.8m | €1.5m |
| 25 Oct 2018 | Europa League | Jablonec - Astana | A | Jablonec nad Nisou | €0.51m | €0.23m |
| 4 Oct 2018 | Europa League | Astana - Rennes | H | Astana | €2.3m | €1.9m |
| 20 Sep 2018 | Europa League | Dynamo Kyiv - Astana | A | Kyiv | €1.9m | €0.19m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Astana in every fixture played · conservative floor estimate