Club · KZPeriod 2016–17
Astana
€4.4m
Attributed economic activation · rank #139
9 fixtures in season 2016–17
Per fixture€0.49m
Best period2017–18 · €8.7m
All periods tracked€32.7m
Competitions2
By competition · 2016–17
- Europa League6 fixtures€4.2m
- DFB-Pokal3 fixtures€0.22m
Fixtures · 2016–17
Whole-event activation of every assessed fixture, and the share attributed to Astana. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Astana |
|---|---|---|---|---|---|---|
| 7 Feb 2017 | DFB-Pokal | Astana - Arminia Bielefeld | H | Walldorf | €0.23m | €0.09m |
| 8 Dec 2016 | Europa League | Young Boys - Astana | A | Bern | €1.6m | €0.54m |
| 24 Nov 2016 | Europa League | Astana - APOEL | H | Astana | €0.84m | €0.56m |
| 3 Nov 2016 | Europa League | Astana - Olympiacos | H | Astana | €1.1m | €0.82m |
| 26 Oct 2016 | DFB-Pokal | Astana - Darmstadt 98 | H | Walldorf | €0.23m | €0.09m |
| 20 Oct 2016 | Europa League | Olympiacos - Astana | A | Piraeus | €3.6m | €0.41m |
| 29 Sep 2016 | Europa League | Astana - Young Boys | H | Astana | €2.0m | €1.6m |
| 15 Sep 2016 | Europa League | APOEL - Astana | A | Nicosia | €1.4m | €0.28m |
| 21 Aug 2016 | DFB-Pokal | Astana - VfL Bochum | H | Walldorf | €0.09m | €0.04m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Astana in every fixture played · conservative floor estimate