Club · KZPeriod 2019–20
Astana
€5.5m
Attributed economic activation · rank #136
6 fixtures in season 2019–20
Per fixture€0.91m
Best period2017–18 · €8.7m
All periods tracked€32.7m
Competitions1
By competition · 2019–20
- Europa League6 fixtures€5.5m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Astana. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Astana |
|---|---|---|---|---|---|---|
| 12 Dec 2019 | Europa League | Partizan - Astana | A | Belgrade | €0.96m | €0.28m |
| 28 Nov 2019 | Europa League | Astana - Manchester United | H | Astana | €2.6m | €2.2m |
| 7 Nov 2019 | Europa League | Astana - AZ Alkmaar | H | Astana | €1.1m | €0.77m |
| 24 Oct 2019 | Europa League | AZ Alkmaar - Astana | A | Alkmaar | €1.2m | €0.34m |
| 3 Oct 2019 | Europa League | Astana - Partizan | H | Astana | €1.8m | €1.5m |
| 19 Sep 2019 | Europa League | Manchester United - Astana | A | Trafford / Greater Manchester | €7.4m | €0.35m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Astana in every fixture played · conservative floor estimate