Club · KZPeriod 2017–18
Astana
€8.7m
Attributed economic activation · rank #116
8 fixtures in season 2017–18
Per fixture€1.1m
Best period2017–18 · €8.7m
All periods tracked€32.7m
Competitions1
By competition · 2017–18
- Europa League8 fixtures€8.7m
Fixtures · 2017–18
Whole-event activation of every assessed fixture, and the share attributed to Astana. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Astana |
|---|---|---|---|---|---|---|
| 22 Feb 2018 | Europa League | Sporting CP - Astana | A | Lisbon | €5.3m | €0.73m |
| 15 Feb 2018 | Europa League | Astana - Sporting CP | H | Astana | €3.3m | €2.6m |
| 7 Dec 2017 | Europa League | Slavia Praha - Astana | A | Prague | €2.1m | €0.36m |
| 23 Nov 2017 | Europa League | Astana - Villarreal | H | Astana | €2.7m | €2.3m |
| 2 Nov 2017 | Europa League | M. Tel-Aviv - Astana | A | Tel Aviv | €1.8m | €0.56m |
| 19 Oct 2017 | Europa League | Astana - M. Tel-Aviv | H | Astana | €0.95m | €0.66m |
| 28 Sep 2017 | Europa League | Astana - Slavia Praha | H | Astana | €1.6m | €1.2m |
| 14 Sep 2017 | Europa League | Villarreal - Astana | A | Vila-real | €1.8m | €0.29m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Astana in every fixture played · conservative floor estimate