Club · GBPeriod 2019–20
Aston Villa
€26.0m
Attributed economic activation · rank #44
29 fixtures in season 2019–20
Per fixture€0.90m
Best period2025–26 · €81.5m
All periods tracked€341m
Competitions2
By competition · 2019–20
- Premier League28 fixtures€25.9m
- FA Cup1 fixture€0.14m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Aston Villa. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Aston Villa |
|---|---|---|---|---|---|---|
| 9 Mar 2020 | Premier League | Leicester City - Aston Villa | A | Leicester | €1.7m | €0.07m |
| 22 Feb 2020 | Premier League | Southampton - Aston Villa | A | Southampton | €1.7m | €0.08m |
| 16 Feb 2020 | Premier League | Aston Villa - Tottenham Hotspur | H | Birmingham | €2.1m | €1.9m |
| 1 Feb 2020 | Premier League | AFC Bournemouth - Aston Villa | A | Bournemouth | €0.57m | €0.07m |
| 21 Jan 2020 | Premier League | Aston Villa - Watford | H | Birmingham | €2.1m | €1.9m |
| 18 Jan 2020 | Premier League | Brighton & Hove Albion - Aston Villa | A | Brighton | €1.7m | €0.08m |
| 12 Jan 2020 | Premier League | Aston Villa - Manchester City | H | Birmingham | €2.1m | €1.9m |
| 4 Jan 2020 | FA Cup | Fulham - Aston Villa | A | London | €1.1m | €0.14m |
| 1 Jan 2020 | Premier League | Burnley - Aston Villa | A | Burnley | €1.0m | €0.07m |
| 28 Dec 2019 | Premier League | Watford - Aston Villa | A | Watford | €1.1m | €0.07m |
| 26 Dec 2019 | Premier League | Aston Villa - Norwich City | H | Birmingham | €2.1m | €1.9m |
| 21 Dec 2019 | Premier League | Aston Villa - Southampton | H | Birmingham | €2.1m | €1.9m |
| 14 Dec 2019 | Premier League | Sheffield United - Aston Villa | A | Sheffield | €1.6m | €0.07m |
| 8 Dec 2019 | Premier League | Aston Villa - Leicester City | H | Birmingham | €2.1m | €1.9m |
| 4 Dec 2019 | Premier League | Chelsea - Aston Villa | A | London | €3.3m | €0.14m |
| 1 Dec 2019 | Premier League | Manchester United - Aston Villa | A | Trafford / Greater Manchester | €4.0m | €0.08m |
| 25 Nov 2019 | Premier League | Aston Villa - Newcastle United | H | Birmingham | €2.1m | €1.9m |
| 10 Nov 2019 | Premier League | Wolverhampton Wanderers - Aston Villa | A | Wolverhampton | €1.7m | €0.07m |
| 2 Nov 2019 | Premier League | Aston Villa - Liverpool | H | Birmingham | €2.1m | €1.9m |
| 26 Oct 2019 | Premier League | Manchester City - Aston Villa | A | Manchester | €3.0m | €0.08m |
| 19 Oct 2019 | Premier League | Aston Villa - Brighton & Hove Albion | H | Birmingham | €2.1m | €1.9m |
| 5 Oct 2019 | Premier League | Norwich City - Aston Villa | A | Norwich | €1.4m | €0.07m |
| 28 Sep 2019 | Premier League | Aston Villa - Burnley | H | Birmingham | €2.1m | €1.9m |
| 22 Sep 2019 | Premier League | Arsenal - Aston Villa | A | London | €4.9m | €0.14m |
| 16 Sep 2019 | Premier League | Aston Villa - West Ham United | H | Birmingham | €2.1m | €1.9m |
| 31 Aug 2019 | Premier League | Crystal Palace - Aston Villa | A | London | €2.0m | €0.14m |
| 23 Aug 2019 | Premier League | Aston Villa - Everton | H | Birmingham | €2.1m | €1.9m |
| 17 Aug 2019 | Premier League | Aston Villa - AFC Bournemouth | H | Birmingham | €2.1m | €1.9m |
| 10 Aug 2019 | Premier League | Tottenham Hotspur - Aston Villa | A | London | €4.9m | €0.14m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Aston Villa in every fixture played · conservative floor estimate