Club · BYAll periods
BATE Borisov
€8.8m
Attributed economic activation · rank #317
14 fixtures in all periods tracked
Per fixture€0.63m
Best period2018–19 · €5.4m
All periods tracked€8.8m
Competitions1
By season
By competition · All periods
- Europa League14 fixtures€8.8m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to BATE Borisov. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To BATE Borisov |
|---|---|---|---|---|---|---|
| 21 Feb 2019 | Europa League | Arsenal - BATE Borisov | A | London | €17.2m | €1.3m |
| 14 Feb 2019 | Europa League | BATE Borisov - Arsenal | H | Barysaw | €1.2m | €0.76m |
| 13 Dec 2018 | Europa League | PAOK - BATE Borisov | A | Thessaloniki | €2.2m | €0.40m |
| 29 Nov 2018 | Europa League | BATE Borisov - Vidi | H | Barysaw | €0.74m | €0.50m |
| 8 Nov 2018 | Europa League | BATE Borisov - Chelsea | H | Barysaw | €1.1m | €0.82m |
| 25 Oct 2018 | Europa League | Chelsea - BATE Borisov | A | London | €9.7m | €0.64m |
| 4 Oct 2018 | Europa League | BATE Borisov - PAOK | H | Barysaw | €0.87m | €0.62m |
| 20 Sep 2018 | Europa League | Vidi - BATE Borisov | A | Budapest | €2.1m | €0.34m |
| 7 Dec 2017 | Europa League | Arsenal - BATE Borisov | A | London | €6.3m | €0.64m |
| 23 Nov 2017 | Europa League | BATE Borisov - Crvena Zvezda | H | Barysaw | €1.00m | €0.73m |
| 2 Nov 2017 | Europa League | 1. FC Köln - BATE Borisov | A | Köln | €5.4m | €0.26m |
| 19 Oct 2017 | Europa League | BATE Borisov - 1. FC Köln | H | Barysaw | €0.98m | €0.72m |
| 28 Sep 2017 | Europa League | BATE Borisov - Arsenal | H | Barysaw | €1.1m | €0.82m |
| 14 Sep 2017 | Europa League | Crvena Zvezda - BATE Borisov | A | Belgrade | €4.8m | €0.28m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to BATE Borisov in every fixture played · conservative floor estimate