Club · ITPeriod 2018–19
Chievo
€11.4m
Attributed economic activation · rank #110
40 fixtures in season 2018–19
Per fixture€0.28m
Best period2017–18 · €11.5m
All periods tracked€33.8m
Competitions2
By competition · 2018–19
- Serie A38 fixtures€11.3m
- Coppa Italia2 fixtures€0.07m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Chievo. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Chievo |
|---|---|---|---|---|---|---|
| 25 May 2019 | Serie A | Frosinone - Chievo | A | Frosinone | €0.59m | €0.06m |
| 19 May 2019 | Serie A | Chievo - Sampdoria | H | Verona | €0.52m | €0.41m |
| 13 May 2019 | Serie A | Inter - Chievo | A | Milano | €3.6m | €0.09m |
| 4 May 2019 | Serie A | Chievo - SPAL | H | Verona | €0.52m | €0.41m |
| 28 Apr 2019 | Serie A | Chievo - Parma | H | Verona | €0.52m | €0.41m |
| 20 Apr 2019 | Serie A | Lazio - Chievo | A | Roma | €1.9m | €0.08m |
| 14 Apr 2019 | Serie A | Chievo - Napoli | H | Verona | €0.52m | €0.41m |
| 8 Apr 2019 | Serie A | Bologna - Chievo | A | Bologna | €0.96m | €0.07m |
| 4 Apr 2019 | Serie A | Sassuolo - Chievo | A | Reggio Emilia | €0.43m | €0.06m |
| 29 Mar 2019 | Serie A | Chievo - Cagliari | H | Verona | €0.52m | €0.41m |
| 17 Mar 2019 | Serie A | Atalanta - Chievo | A | Bergamo | €0.86m | €0.06m |
| 9 Mar 2019 | Serie A | Chievo - AC Milan | H | Verona | €1.4m | €1.2m |
| 3 Mar 2019 | Serie A | Torino - Chievo | A | Torino | €1.2m | €0.06m |
| 24 Feb 2019 | Serie A | Chievo - Genoa | H | Verona | €0.57m | €0.45m |
| 17 Feb 2019 | Serie A | Udinese - Chievo | A | Udine | €0.86m | €0.06m |
| 8 Feb 2019 | Serie A | Chievo - Roma | H | Verona | €0.62m | €0.50m |
| 2 Feb 2019 | Serie A | Empoli - Chievo | A | Empoli | €0.35m | €0.07m |
| 27 Jan 2019 | Serie A | Chievo - Fiorentina | H | Verona | €0.52m | €0.41m |
| 21 Jan 2019 | Serie A | Juventus - Chievo | A | Torino | €1.5m | €0.06m |
| 29 Dec 2018 | Serie A | Chievo - Frosinone | H | Verona | €0.52m | €0.41m |
| 26 Dec 2018 | Serie A | Sampdoria - Chievo | A | Genova | €0.94m | €0.06m |
| 22 Dec 2018 | Serie A | Chievo - Inter | H | Verona | €0.79m | €0.65m |
| 16 Dec 2018 | Serie A | SPAL - Chievo | A | Ferrara | €0.56m | €0.06m |
| 9 Dec 2018 | Serie A | Parma - Chievo | A | Parma | €0.67m | €0.06m |
| 5 Dec 2018 | Coppa Italia | Chievo - Cagliari | H | Verona | €0.05m | €0.02m |
| 2 Dec 2018 | Serie A | Chievo - Lazio | H | Verona | €0.52m | €0.41m |
| 25 Nov 2018 | Serie A | Napoli - Chievo | A | Napoli | €2.2m | €0.06m |
| 11 Nov 2018 | Serie A | Chievo - Bologna | H | Verona | €0.57m | €0.45m |
| 4 Nov 2018 | Serie A | Chievo - Sassuolo | H | Verona | €0.57m | €0.45m |
| 28 Oct 2018 | Serie A | Cagliari - Chievo | A | Cagliari | €0.77m | €0.07m |
| 21 Oct 2018 | Serie A | Chievo - Atalanta | H | Verona | €0.62m | €0.50m |
| 7 Oct 2018 | Serie A | AC Milan - Chievo | A | Milano | €3.0m | €0.09m |
| 30 Sep 2018 | Serie A | Chievo - Torino | H | Verona | €0.54m | €0.43m |
| 26 Sep 2018 | Serie A | Genoa - Chievo | A | Genova | €0.93m | €0.06m |
| 23 Sep 2018 | Serie A | Chievo - Udinese | H | Verona | €0.52m | €0.41m |
| 16 Sep 2018 | Serie A | Roma - Chievo | A | Roma | €2.1m | €0.08m |
| 2 Sep 2018 | Serie A | Chievo - Empoli | H | Verona | €0.47m | €0.36m |
| 26 Aug 2018 | Serie A | Fiorentina - Chievo | A | Firenze | €1.6m | €0.09m |
| 18 Aug 2018 | Serie A | Chievo - Juventus | H | Verona | €1.5m | €1.3m |
| 12 Aug 2018 | Coppa Italia | Chievo - Pescara | H | Verona | €0.10m | €0.04m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Chievo in every fixture played · conservative floor estimate