Club · BRPeriod 2016
Corinthians
€14.1m
Attributed economic activation · rank #6
8 fixtures in calendar year 2016
Per fixture€1.8m
Best period2026 · €19.2m
All periods tracked€82.6m
Competitions1
By season
By competition · 2016
- Libertadores8 fixtures€14.1m
Fixtures · 2016
Whole-event activation of every assessed fixture, and the share attributed to Corinthians. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Corinthians |
|---|---|---|---|---|---|---|
| 4 May 2016 | Libertadores | Corinthians - Nacional | H | São Paulo | €4.5m | €3.7m |
| 27 Apr 2016 | Libertadores | Nacional - Corinthians | A | Montevideo | €3.0m | €0.43m |
| 20 Apr 2016 | Libertadores | Corinthians - Cobresal | H | São Paulo | €3.6m | €3.2m |
| 6 Apr 2016 | Libertadores | Santa Fe - Corinthians | A | Bogotá | €0.40m | €0.28m |
| 16 Mar 2016 | Libertadores | Corinthians - Cerro Porteño | H | São Paulo | €3.7m | €3.2m |
| 9 Mar 2016 | Libertadores | Cerro Porteño - Corinthians | A | Asunción | €1.5m | €0.17m |
| 2 Mar 2016 | Libertadores | Corinthians - Santa Fe | H | São Paulo | €3.4m | €2.9m |
| 17 Feb 2016 | Libertadores | Cobresal - Corinthians | A | El Salvador | €0.35m | €0.19m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Corinthians in every fixture played · conservative floor estimate