Club · BRAll periods
Corinthians
€82.6m
Attributed economic activation · rank #123
49 fixtures in all periods tracked
Per fixture€1.7m
Best period2026 · €19.2m
All periods tracked€82.6m
Competitions2
By season
By competition · All periods
- Libertadores48 fixtures€82.4m
- Coupe de France1 fixture€0.15m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Corinthians. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Corinthians |
|---|---|---|---|---|---|---|
| 16 Sep 2026 | Libertadores | Corinthians - Estudiantes | H | São Paulo | €4.9m | €4.1m |
| 9 Sep 2026 | Libertadores | Estudiantes - Corinthians | A | La Plata | €1.7m | €0.38m |
| 20 Aug 2026 | Libertadores | Corinthians - Rosario Central | H | São Paulo | €4.8m | €4.1m |
| 13 Aug 2026 | Libertadores | Rosario Central - Corinthians | A | Rosario | €3.4m | €0.37m |
| 27 May 2026 | Libertadores | Corinthians - Platense | H | São Paulo | €3.7m | €3.2m |
| 21 May 2026 | Libertadores | Peñarol - Corinthians | A | Montevideo | €0.40m | €0.28m |
| 6 May 2026 | Libertadores | Santa Fe - Corinthians | A | Bogotá | €0.40m | €0.28m |
| 30 Apr 2026 | Libertadores | Corinthians - Peñarol | H | São Paulo | €3.8m | €3.3m |
| 15 Apr 2026 | Libertadores | Corinthians - Santa Fe | H | São Paulo | €3.4m | €3.0m |
| 9 Apr 2026 | Libertadores | Platense - Corinthians | A | Vicente López | €2.6m | €0.24m |
| 12 Mar 2025 | Libertadores | Corinthians - Barcelona SC | H | São Paulo | €3.9m | €3.4m |
| 5 Mar 2025 | Libertadores | Barcelona SC - Corinthians | A | Guayaquil | €1.6m | €0.23m |
| 26 Feb 2025 | Libertadores | Corinthians - Universidad Central | H | São Paulo | €3.9m | €3.4m |
| 19 Feb 2025 | Libertadores | Universidad Central - Corinthians | A | Caracas | €0.56m | €0.28m |
| 21 Dec 2024 | Coupe de France | Corinthians - Nice | H | Furiani | €0.47m | €0.15m |
| 28 Jun 2023 | Libertadores | Corinthians - Liverpool | H | São Paulo | €2.3m | €1.9m |
| 7 Jun 2023 | Libertadores | Independiente del Valle - Corinthians | A | Quito | €0.39m | €0.19m |
| 24 May 2023 | Libertadores | Argentinos Juniors - Corinthians | A | Buenos Aires | €1.6m | €0.15m |
| 2 May 2023 | Libertadores | Corinthians - Independiente del Valle | H | São Paulo | €3.5m | €3.0m |
| 19 Apr 2023 | Libertadores | Corinthians - Argentinos Juniors | H | São Paulo | €3.6m | €3.1m |
| 6 Apr 2023 | Libertadores | Liverpool - Corinthians | A | Montevideo | €0.26m | €0.17m |
| 9 Aug 2022 | Libertadores | Flamengo - Corinthians | A | Rio de Janeiro | €6.1m | €0.34m |
| 2 Aug 2022 | Libertadores | Corinthians - Flamengo | H | São Paulo | €4.7m | €3.9m |
| 5 Jul 2022 | Libertadores | Boca Juniors - Corinthians | A | Buenos Aires | €4.3m | €0.30m |
| 28 Jun 2022 | Libertadores | Corinthians - Boca Juniors | H | São Paulo | €4.7m | €3.9m |
| 26 May 2022 | Libertadores | Corinthians - Always Ready | H | São Paulo | €3.5m | €3.0m |
| 17 May 2022 | Libertadores | Boca Juniors - Corinthians | A | Buenos Aires | €3.4m | €0.15m |
| 4 May 2022 | Libertadores | Calahorra - Corinthians | A | Palmira | €1.3m | €0.17m |
| 26 Apr 2022 | Libertadores | Corinthians - Boca Juniors | H | São Paulo | €3.9m | €3.4m |
| 13 Apr 2022 | Libertadores | Corinthians - Calahorra | H | São Paulo | €3.3m | €2.8m |
| 5 Apr 2022 | Libertadores | Always Ready - Corinthians | A | La Paz | €0.27m | €0.12m |
| 12 Feb 2020 | Libertadores | Corinthians - Guaraní | H | São Paulo | €3.9m | €3.4m |
| 5 Feb 2020 | Libertadores | Guaraní - Corinthians | A | Asunción | €0.64m | €0.17m |
| 29 Aug 2018 | Libertadores | Corinthians - Colo-Colo | H | São Paulo | €4.0m | €3.3m |
| 8 Aug 2018 | Libertadores | Colo-Colo - Corinthians | A | Santiago | €2.1m | €0.66m |
| 24 May 2018 | Libertadores | Corinthians - Millonarios | H | São Paulo | €2.7m | €2.2m |
| 17 May 2018 | Libertadores | Deportivo Lara - Corinthians | A | Cabudare | €0.05m | €0.04m |
| 2 May 2018 | Libertadores | Corinthians - Independiente | H | São Paulo | €3.0m | €2.6m |
| 18 Apr 2018 | Libertadores | Independiente - Corinthians | A | Avellaneda | €0.40m | €0.28m |
| 14 Mar 2018 | Libertadores | Corinthians - Deportivo Lara | H | São Paulo | €2.8m | €2.3m |
| 28 Feb 2018 | Libertadores | Millonarios - Corinthians | A | Bogotá | €2.1m | €0.16m |
| 4 May 2016 | Libertadores | Corinthians - Nacional | H | São Paulo | €4.5m | €3.7m |
| 27 Apr 2016 | Libertadores | Nacional - Corinthians | A | Montevideo | €3.0m | €0.43m |
| 20 Apr 2016 | Libertadores | Corinthians - Cobresal | H | São Paulo | €3.6m | €3.2m |
| 6 Apr 2016 | Libertadores | Santa Fe - Corinthians | A | Bogotá | €0.40m | €0.28m |
| 16 Mar 2016 | Libertadores | Corinthians - Cerro Porteño | H | São Paulo | €3.7m | €3.2m |
| 9 Mar 2016 | Libertadores | Cerro Porteño - Corinthians | A | Asunción | €1.5m | €0.17m |
| 2 Mar 2016 | Libertadores | Corinthians - Santa Fe | H | São Paulo | €3.4m | €2.9m |
| 17 Feb 2016 | Libertadores | Cobresal - Corinthians | A | El Salvador | €0.35m | €0.19m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Corinthians in every fixture played · conservative floor estimate