Club · BRPeriod 2023
Corinthians
€8.5m
Attributed economic activation · rank #13
6 fixtures in calendar year 2023
Per fixture€1.4m
Best period2026 · €19.2m
All periods tracked€82.6m
Competitions1
By season
By competition · 2023
- Libertadores6 fixtures€8.5m
Fixtures · 2023
Whole-event activation of every assessed fixture, and the share attributed to Corinthians. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Corinthians |
|---|---|---|---|---|---|---|
| 28 Jun 2023 | Libertadores | Corinthians - Liverpool | H | São Paulo | €2.3m | €1.9m |
| 7 Jun 2023 | Libertadores | Independiente del Valle - Corinthians | A | Quito | €0.39m | €0.19m |
| 24 May 2023 | Libertadores | Argentinos Juniors - Corinthians | A | Buenos Aires | €1.6m | €0.15m |
| 2 May 2023 | Libertadores | Corinthians - Independiente del Valle | H | São Paulo | €3.5m | €3.0m |
| 19 Apr 2023 | Libertadores | Corinthians - Argentinos Juniors | H | São Paulo | €3.6m | €3.1m |
| 6 Apr 2023 | Libertadores | Liverpool - Corinthians | A | Montevideo | €0.26m | €0.17m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Corinthians in every fixture played · conservative floor estimate