Club · BRPeriod 2018
Corinthians
€11.6m
Attributed economic activation · rank #10
8 fixtures in calendar year 2018
Per fixture€1.4m
Best period2026 · €19.2m
All periods tracked€82.6m
Competitions1
By season
By competition · 2018
- Libertadores8 fixtures€11.6m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to Corinthians. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Corinthians |
|---|---|---|---|---|---|---|
| 29 Aug 2018 | Libertadores | Corinthians - Colo-Colo | H | São Paulo | €4.0m | €3.3m |
| 8 Aug 2018 | Libertadores | Colo-Colo - Corinthians | A | Santiago | €2.1m | €0.66m |
| 24 May 2018 | Libertadores | Corinthians - Millonarios | H | São Paulo | €2.7m | €2.2m |
| 17 May 2018 | Libertadores | Deportivo Lara - Corinthians | A | Cabudare | €0.05m | €0.04m |
| 2 May 2018 | Libertadores | Corinthians - Independiente | H | São Paulo | €3.0m | €2.6m |
| 18 Apr 2018 | Libertadores | Independiente - Corinthians | A | Avellaneda | €0.40m | €0.28m |
| 14 Mar 2018 | Libertadores | Corinthians - Deportivo Lara | H | São Paulo | €2.8m | €2.3m |
| 28 Feb 2018 | Libertadores | Millonarios - Corinthians | A | Bogotá | €2.1m | €0.16m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Corinthians in every fixture played · conservative floor estimate