Club · RSPeriod 2017–18
Crvena Zvezda
€20.6m
Attributed economic activation · rank #71
8 fixtures in season 2017–18
Per fixture€2.6m
Best period2017–18 · €20.6m
All periods tracked€132m
Competitions1
By competition · 2017–18
- Europa League8 fixtures€20.6m
Fixtures · 2017–18
Whole-event activation of every assessed fixture, and the share attributed to Crvena Zvezda. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Crvena Zvezda |
|---|---|---|---|---|---|---|
| 21 Feb 2018 | Europa League | CSKA Moscow - Crvena Zvezda | A | Moscow | €3.3m | €0.75m |
| 13 Feb 2018 | Europa League | Crvena Zvezda - CSKA Moscow | H | Belgrade | €5.1m | €4.1m |
| 7 Dec 2017 | Europa League | Crvena Zvezda - 1. FC Köln | H | Belgrade | €6.1m | €5.3m |
| 23 Nov 2017 | Europa League | BATE Borisov - Crvena Zvezda | A | Barysaw | €1.00m | €0.18m |
| 2 Nov 2017 | Europa League | Arsenal - Crvena Zvezda | A | London | €14.2m | €0.64m |
| 19 Oct 2017 | Europa League | Crvena Zvezda - Arsenal | H | Belgrade | €6.0m | €5.2m |
| 28 Sep 2017 | Europa League | 1. FC Köln - Crvena Zvezda | A | Köln | €5.4m | €0.26m |
| 14 Sep 2017 | Europa League | Crvena Zvezda - BATE Borisov | H | Belgrade | €4.8m | €4.1m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Crvena Zvezda in every fixture played · conservative floor estimate