Club · RSPeriod 2023–24
Crvena Zvezda
€15.5m
Attributed economic activation · rank #88
6 fixtures in season 2023–24
Per fixture€2.6m
Best period2017–18 · €20.6m
All periods tracked€132m
Competitions1
By competition · 2023–24
- Champions League6 fixtures€15.5m
Fixtures · 2023–24
Whole-event activation of every assessed fixture, and the share attributed to Crvena Zvezda. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Crvena Zvezda |
|---|---|---|---|---|---|---|
| 13 Dec 2023 | Champions League | Crvena Zvezda - Manchester City | H | Belgrade | €5.9m | €5.1m |
| 28 Nov 2023 | Champions League | Young Boys - Crvena Zvezda | A | Bern | €6.8m | €0.54m |
| 7 Nov 2023 | Champions League | Crvena Zvezda - RB Leipzig | H | Belgrade | €5.0m | €4.3m |
| 25 Oct 2023 | Champions League | RB Leipzig - Crvena Zvezda | A | Leipzig | €5.4m | €0.29m |
| 4 Oct 2023 | Champions League | Crvena Zvezda - Young Boys | H | Belgrade | €5.6m | €4.9m |
| 19 Sep 2023 | Champions League | Manchester City - Crvena Zvezda | A | Manchester | €7.3m | €0.35m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Crvena Zvezda in every fixture played · conservative floor estimate