Club · RSPeriod 2022–23
Crvena Zvezda
€11.6m
Attributed economic activation · rank #102
6 fixtures in season 2022–23
Per fixture€1.9m
Best period2017–18 · €20.6m
All periods tracked€132m
Competitions1
By competition · 2022–23
- Europa League6 fixtures€11.6m
Fixtures · 2022–23
Whole-event activation of every assessed fixture, and the share attributed to Crvena Zvezda. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Crvena Zvezda |
|---|---|---|---|---|---|---|
| 3 Nov 2022 | Europa League | Monaco - Crvena Zvezda | A | Monaco | €2.9m | €1.3m |
| 27 Oct 2022 | Europa League | Crvena Zvezda - Trabzonspor | H | Belgrade | €3.6m | €3.1m |
| 13 Oct 2022 | Europa League | Ferencváros - Crvena Zvezda | A | Budapest | €2.9m | €0.34m |
| 6 Oct 2022 | Europa League | Crvena Zvezda - Ferencváros | H | Belgrade | €3.1m | €2.6m |
| 15 Sep 2022 | Europa League | Trabzonspor - Crvena Zvezda | A | Trabzon | €2.5m | €0.23m |
| 8 Sep 2022 | Europa League | Crvena Zvezda - Monaco | H | Belgrade | €4.8m | €4.1m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Crvena Zvezda in every fixture played · conservative floor estimate