Club · GBPeriod 2019–20
Crystal Palace
€28.3m
Attributed economic activation · rank #37
30 fixtures in season 2019–20
Per fixture€0.94m
Best period2025–26 · €71.9m
All periods tracked€385m
Competitions2
By competition · 2019–20
- Premier League29 fixtures€27.3m
- FA Cup1 fixture€1.0m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Crystal Palace. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Crystal Palace |
|---|---|---|---|---|---|---|
| 7 Mar 2020 | Premier League | Crystal Palace - Watford | H | London | €2.1m | €1.8m |
| 29 Feb 2020 | Premier League | Brighton & Hove Albion - Crystal Palace | A | Brighton | €1.7m | €0.08m |
| 22 Feb 2020 | Premier League | Crystal Palace - Newcastle United | H | London | €2.1m | €1.8m |
| 8 Feb 2020 | Premier League | Everton - Crystal Palace | A | Liverpool | €1.9m | €0.06m |
| 1 Feb 2020 | Premier League | Crystal Palace - Sheffield United | H | London | €2.0m | €1.7m |
| 21 Jan 2020 | Premier League | Crystal Palace - Southampton | H | London | €1.9m | €1.6m |
| 18 Jan 2020 | Premier League | Manchester City - Crystal Palace | A | Manchester | €3.0m | €0.08m |
| 11 Jan 2020 | Premier League | Crystal Palace - Arsenal | H | London | €2.1m | €1.8m |
| 5 Jan 2020 | FA Cup | Crystal Palace - Derby County | H | London | €1.3m | €1.0m |
| 1 Jan 2020 | Premier League | Norwich City - Crystal Palace | A | Norwich | €1.4m | €0.07m |
| 28 Dec 2019 | Premier League | Southampton - Crystal Palace | A | Southampton | €1.7m | €0.08m |
| 26 Dec 2019 | Premier League | Crystal Palace - West Ham United | H | London | €2.1m | €1.8m |
| 21 Dec 2019 | Premier League | Newcastle United - Crystal Palace | A | Newcastle upon Tyne | €2.4m | €0.07m |
| 16 Dec 2019 | Premier League | Crystal Palace - Brighton & Hove Albion | H | London | €2.0m | €1.7m |
| 7 Dec 2019 | Premier League | Watford - Crystal Palace | A | Watford | €1.1m | €0.07m |
| 3 Dec 2019 | Premier League | Crystal Palace - AFC Bournemouth | H | London | €1.9m | €1.6m |
| 30 Nov 2019 | Premier League | Burnley - Crystal Palace | A | Burnley | €1.1m | €0.07m |
| 23 Nov 2019 | Premier League | Crystal Palace - Liverpool | H | London | €2.1m | €1.8m |
| 9 Nov 2019 | Premier League | Chelsea - Crystal Palace | A | London | €3.3m | €0.14m |
| 3 Nov 2019 | Premier League | Crystal Palace - Leicester City | H | London | €2.1m | €1.8m |
| 27 Oct 2019 | Premier League | Arsenal - Crystal Palace | A | London | €4.9m | €0.14m |
| 19 Oct 2019 | Premier League | Crystal Palace - Manchester City | H | London | €2.1m | €1.8m |
| 5 Oct 2019 | Premier League | West Ham United - Crystal Palace | A | London | €4.9m | €0.14m |
| 28 Sep 2019 | Premier League | Crystal Palace - Norwich City | H | London | €2.1m | €1.8m |
| 22 Sep 2019 | Premier League | Crystal Palace - Wolverhampton Wanderers | H | London | €2.0m | €1.7m |
| 14 Sep 2019 | Premier League | Tottenham Hotspur - Crystal Palace | A | London | €4.8m | €0.14m |
| 31 Aug 2019 | Premier League | Crystal Palace - Aston Villa | H | London | €2.0m | €1.7m |
| 24 Aug 2019 | Premier League | Manchester United - Crystal Palace | A | Trafford / Greater Manchester | €4.0m | €0.08m |
| 18 Aug 2019 | Premier League | Sheffield United - Crystal Palace | A | Sheffield | €1.6m | €0.07m |
| 10 Aug 2019 | Premier League | Crystal Palace - Everton | H | London | €2.0m | €1.7m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Crystal Palace in every fixture played · conservative floor estimate