Club · UAPeriod 2024–25
Dynamo Kyiv
€2.5m
Attributed economic activation · rank #161
8 fixtures in season 2024–25
Per fixture€0.32m
Best period2018–19 · €17.0m
All periods tracked€55.8m
Competitions1
By competition · 2024–25
- Europa League8 fixtures€2.5m
Fixtures · 2024–25
Whole-event activation of every assessed fixture, and the share attributed to Dynamo Kyiv. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Dynamo Kyiv |
|---|---|---|---|---|---|---|
| 30 Jan 2025 | Europa League | Dynamo Kyiv - RFS | H | Kyiv | €0.32m | €0.10m |
| 21 Jan 2025 | Europa League | Galatasaray - Dynamo Kyiv | A | Istanbul | €9.5m | €0.55m |
| 12 Dec 2024 | Europa League | Real Sociedad - Dynamo Kyiv | A | Donostia / San Sebastián | €4.1m | €0.38m |
| 28 Nov 2024 | Europa League | Dynamo Kyiv - Viktoria Plzeň | H | Kyiv | €0.39m | €0.16m |
| 7 Nov 2024 | Europa League | Dynamo Kyiv - Ferencváros | H | Kyiv | €0.47m | €0.23m |
| 24 Oct 2024 | Europa League | Roma - Dynamo Kyiv | A | Roma | €9.5m | €0.38m |
| 3 Oct 2024 | Europa League | TSG Hoffenheim - Dynamo Kyiv | A | Sinsheim | €2.6m | €0.29m |
| 25 Sep 2024 | Europa League | Dynamo Kyiv - Lazio | H | Kyiv | €0.68m | €0.43m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Dynamo Kyiv in every fixture played · conservative floor estimate