Club · UAPeriod 2025–26
Dynamo Kyiv
€1.3m
Attributed economic activation · rank #181
6 fixtures in season 2025–26
Per fixture€0.22m
Best period2018–19 · €17.0m
All periods tracked€55.8m
Competitions1
By competition · 2025–26
- Conference League6 fixtures€1.3m
Fixtures · 2025–26
Whole-event activation of every assessed fixture, and the share attributed to Dynamo Kyiv. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Dynamo Kyiv |
|---|---|---|---|---|---|---|
| 18 Dec 2025 | Conference League | Dynamo Kyiv - Noah | H | Kyiv | €0.06m | €0.01m |
| 11 Dec 2025 | Conference League | Fiorentina - Dynamo Kyiv | A | Firenze | €1.5m | €0.43m |
| 27 Nov 2025 | Conference League | Omonia - Dynamo Kyiv | A | Nicosia | €1.1m | €0.28m |
| 6 Nov 2025 | Conference League | Dynamo Kyiv - Zrinjski | H | Kyiv | €0.14m | €0.03m |
| 23 Oct 2025 | Conference League | Samsunspor - Dynamo Kyiv | A | Samsun | €1.4m | €0.23m |
| 2 Oct 2025 | Conference League | Dynamo Kyiv - Crystal Palace | H | Kyiv | €0.60m | €0.35m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Dynamo Kyiv in every fixture played · conservative floor estimate