Club · UAPeriod 2016–17
Dynamo Kyiv
€6.6m
Attributed economic activation · rank #126
6 fixtures in season 2016–17
Per fixture€1.1m
Best period2018–19 · €17.0m
All periods tracked€55.8m
Competitions1
By competition · 2016–17
- Champions League6 fixtures€6.6m
Fixtures · 2016–17
Whole-event activation of every assessed fixture, and the share attributed to Dynamo Kyiv. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Dynamo Kyiv |
|---|---|---|---|---|---|---|
| 6 Dec 2016 | Champions League | Dynamo Kyiv - Beşiktaş | H | Kyiv | €1.2m | €0.93m |
| 23 Nov 2016 | Champions League | Napoli - Dynamo Kyiv | A | Napoli | €4.0m | €0.26m |
| 1 Nov 2016 | Champions League | Benfica - Dynamo Kyiv | A | Lisbon | €7.5m | €0.35m |
| 19 Oct 2016 | Champions League | Dynamo Kyiv - Benfica | H | Kyiv | €2.3m | €1.9m |
| 28 Sep 2016 | Champions League | Beşiktaş - Dynamo Kyiv | A | Istanbul | €7.1m | €0.55m |
| 13 Sep 2016 | Champions League | Dynamo Kyiv - Napoli | H | Kyiv | €3.1m | €2.6m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Dynamo Kyiv in every fixture played · conservative floor estimate