Club · UAPeriod 2019–20
Dynamo Kyiv
€4.7m
Attributed economic activation · rank #138
6 fixtures in season 2019–20
Per fixture€0.78m
Best period2018–19 · €17.0m
All periods tracked€55.8m
Competitions1
By competition · 2019–20
- Europa League6 fixtures€4.7m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Dynamo Kyiv. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Dynamo Kyiv |
|---|---|---|---|---|---|---|
| 12 Dec 2019 | Europa League | Dynamo Kyiv - Lugano | H | Kyiv | €1.4m | €1.1m |
| 28 Nov 2019 | Europa League | Malmö - Dynamo Kyiv | A | Malmö | €2.4m | €0.27m |
| 7 Nov 2019 | Europa League | Copenhagen - Dynamo Kyiv | A | Copenhagen | €4.2m | €0.45m |
| 24 Oct 2019 | Europa League | Dynamo Kyiv - Copenhagen | H | Kyiv | €1.9m | €1.5m |
| 3 Oct 2019 | Europa League | Lugano - Dynamo Kyiv | A | Lugano | €0.28m | €0.21m |
| 19 Sep 2019 | Europa League | Dynamo Kyiv - Malmö | H | Kyiv | €1.5m | €1.2m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Dynamo Kyiv in every fixture played · conservative floor estimate