Club · UAPeriod 2018–19
Dynamo Kyiv
€17.0m
Attributed economic activation · rank #85
10 fixtures in season 2018–19
Per fixture€1.7m
Best period2018–19 · €17.0m
All periods tracked€55.8m
Competitions1
By competition · 2018–19
- Europa League10 fixtures€17.0m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Dynamo Kyiv. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Dynamo Kyiv |
|---|---|---|---|---|---|---|
| 14 Mar 2019 | Europa League | Dynamo Kyiv - Chelsea | H | Kyiv | €6.8m | €5.8m |
| 7 Mar 2019 | Europa League | Chelsea - Dynamo Kyiv | A | London | €10.9m | €1.3m |
| 21 Feb 2019 | Europa League | Dynamo Kyiv - Olympiacos | H | Kyiv | €5.1m | €4.3m |
| 14 Feb 2019 | Europa League | Olympiacos - Dynamo Kyiv | A | Piraeus | €6.2m | €0.86m |
| 13 Dec 2018 | Europa League | Dynamo Kyiv - Jablonec | H | Kyiv | €0.99m | €0.71m |
| 29 Nov 2018 | Europa League | Astana - Dynamo Kyiv | A | Astana | €2.4m | €0.21m |
| 8 Nov 2018 | Europa League | Dynamo Kyiv - Rennes | H | Kyiv | €2.1m | €1.8m |
| 25 Oct 2018 | Europa League | Rennes - Dynamo Kyiv | A | Rennes | €3.3m | €0.27m |
| 4 Oct 2018 | Europa League | Jablonec - Dynamo Kyiv | A | Jablonec nad Nisou | €0.53m | €0.23m |
| 20 Sep 2018 | Europa League | Dynamo Kyiv - Astana | H | Kyiv | €1.9m | €1.6m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Dynamo Kyiv in every fixture played · conservative floor estimate