Club · ECPeriod 2022
Emelec
€5.4m
Attributed economic activation · rank #16
8 fixtures in calendar year 2022
Per fixture€0.68m
Best period2017 · €6.2m
All periods tracked€22.2m
Competitions1
By competition · 2022
- Libertadores8 fixtures€5.4m
Fixtures · 2022
Whole-event activation of every assessed fixture, and the share attributed to Emelec. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Emelec |
|---|---|---|---|---|---|---|
| 5 Jul 2022 | Libertadores | Atlético Mineiro - Emelec | A | Belo Horizonte | €4.6m | €0.31m |
| 28 Jun 2022 | Libertadores | Emelec - Atlético Mineiro | H | Guayaquil | €1.7m | €1.0m |
| 24 May 2022 | Libertadores | Emelec - Independiente Petrolero | H | Guayaquil | €1.4m | €1.0m |
| 18 May 2022 | Libertadores | Palmeiras - Emelec | A | São Paulo | €2.8m | €0.19m |
| 3 May 2022 | Libertadores | Deportivo Táchira - Emelec | A | San Cristóbal | €0.92m | €0.13m |
| 27 Apr 2022 | Libertadores | Emelec - Palmeiras | H | Guayaquil | €1.4m | €1.0m |
| 14 Apr 2022 | Libertadores | Emelec - Deportivo Táchira | H | Guayaquil | €2.0m | €1.6m |
| 6 Apr 2022 | Libertadores | Independiente Petrolero - Emelec | A | Sucre | €0.15m | €0.10m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Emelec in every fixture played · conservative floor estimate