Club · GBPeriod 2026–27
Everton
€6.6m
Attributed economic activation · rank #30
5 fixtures in season 2026–27
Per fixture€1.3m
Best period2025–26 · €46.5m
All periods tracked€335m
Competitions1
By season
By calendar year
By competition · 2026–27
- Premier League5 fixtures€6.6m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to Everton. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Everton |
|---|---|---|---|---|---|---|
| 19 Sep 2026 | Premier League | Everton - Ipswich Town | H | Liverpool | €2.5m | €2.2m |
| 12 Sep 2026 | Premier League | Tottenham Hotspur - Everton | A | London | €4.9m | €0.14m |
| 6 Sep 2026 | Premier League | Everton - Manchester United | H | Liverpool | €2.5m | €2.2m |
| 29 Aug 2026 | Premier League | AFC Bournemouth - Everton | A | Bournemouth | €0.59m | €0.07m |
| 22 Aug 2026 | Premier League | Everton - Crystal Palace | H | Liverpool | €2.5m | €1.9m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Everton in every fixture played · conservative floor estimate