Club · GBPeriod 2019–20
Everton
€24.7m
Attributed economic activation · rank #51
30 fixtures in season 2019–20
Per fixture€0.82m
Best period2025–26 · €46.5m
All periods tracked€335m
Competitions2
By season
By calendar year
By competition · 2019–20
- Premier League29 fixtures€24.6m
- FA Cup1 fixture€0.06m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Everton. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Everton |
|---|---|---|---|---|---|---|
| 8 Mar 2020 | Premier League | Chelsea - Everton | A | London | €3.3m | €0.14m |
| 1 Mar 2020 | Premier League | Everton - Manchester United | H | Liverpool | €1.9m | €1.7m |
| 23 Feb 2020 | Premier League | Arsenal - Everton | A | London | €4.9m | €0.14m |
| 8 Feb 2020 | Premier League | Everton - Crystal Palace | H | Liverpool | €1.9m | €1.7m |
| 1 Feb 2020 | Premier League | Watford - Everton | A | Watford | €1.1m | €0.07m |
| 21 Jan 2020 | Premier League | Everton - Newcastle United | H | Liverpool | €1.9m | €1.6m |
| 18 Jan 2020 | Premier League | West Ham United - Everton | A | London | €4.9m | €0.14m |
| 11 Jan 2020 | Premier League | Everton - Brighton & Hove Albion | H | Liverpool | €1.9m | €1.6m |
| 5 Jan 2020 | FA Cup | Liverpool - Everton | A | Liverpool | €2.5m | €0.06m |
| 1 Jan 2020 | Premier League | Manchester City - Everton | A | Manchester | €3.0m | €0.08m |
| 28 Dec 2019 | Premier League | Newcastle United - Everton | A | Newcastle upon Tyne | €2.8m | €0.07m |
| 26 Dec 2019 | Premier League | Everton - Burnley | H | Liverpool | €1.9m | €1.7m |
| 21 Dec 2019 | Premier League | Everton - Arsenal | H | Liverpool | €1.9m | €1.7m |
| 15 Dec 2019 | Premier League | Manchester United - Everton | A | Trafford / Greater Manchester | €3.5m | €0.08m |
| 7 Dec 2019 | Premier League | Everton - Chelsea | H | Liverpool | €1.9m | €1.7m |
| 4 Dec 2019 | Premier League | Liverpool - Everton | A | Liverpool | €2.5m | €0.06m |
| 1 Dec 2019 | Premier League | Leicester City - Everton | A | Leicester | €1.7m | €0.07m |
| 23 Nov 2019 | Premier League | Everton - Norwich City | H | Liverpool | €1.9m | €1.7m |
| 9 Nov 2019 | Premier League | Southampton - Everton | A | Southampton | €1.6m | €0.08m |
| 3 Nov 2019 | Premier League | Everton - Tottenham Hotspur | H | Liverpool | €1.9m | €1.7m |
| 26 Oct 2019 | Premier League | Brighton & Hove Albion - Everton | A | Brighton | €1.7m | €0.08m |
| 19 Oct 2019 | Premier League | Everton - West Ham United | H | Liverpool | €1.9m | €1.7m |
| 5 Oct 2019 | Premier League | Burnley - Everton | A | Burnley | €1.1m | €0.07m |
| 28 Sep 2019 | Premier League | Everton - Manchester City | H | Liverpool | €1.9m | €1.7m |
| 21 Sep 2019 | Premier League | Everton - Sheffield United | H | Liverpool | €1.9m | €1.7m |
| 15 Sep 2019 | Premier League | AFC Bournemouth - Everton | A | Bournemouth | €0.56m | €0.07m |
| 1 Sep 2019 | Premier League | Everton - Wolverhampton Wanderers | H | Liverpool | €1.9m | €1.7m |
| 23 Aug 2019 | Premier League | Aston Villa - Everton | A | Birmingham | €2.1m | €0.07m |
| 17 Aug 2019 | Premier League | Everton - Watford | H | Liverpool | €1.9m | €1.7m |
| 10 Aug 2019 | Premier League | Crystal Palace - Everton | A | London | €2.0m | €0.14m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Everton in every fixture played · conservative floor estimate