Club · NLPeriod 2017–18
Feyenoord
€16.7m
Attributed economic activation · rank #83
6 fixtures in season 2017–18
Per fixture€2.8m
Best period2024–25 · €37.3m
All periods tracked€190m
Competitions1
By competition · 2017–18
- Champions League6 fixtures€16.7m
Fixtures · 2017–18
Whole-event activation of every assessed fixture, and the share attributed to Feyenoord. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Feyenoord |
|---|---|---|---|---|---|---|
| 6 Dec 2017 | Champions League | Feyenoord - Napoli | H | Rotterdam | €5.5m | €4.7m |
| 21 Nov 2017 | Champions League | Manchester City - Feyenoord | A | Manchester | €6.4m | €0.35m |
| 1 Nov 2017 | Champions League | Shakhtar Donetsk - Feyenoord | A | Kharkiv | €1.4m | €0.11m |
| 17 Oct 2017 | Champions League | Feyenoord - Shakhtar Donetsk | H | Rotterdam | €6.5m | €5.7m |
| 26 Sep 2017 | Champions League | Napoli - Feyenoord | A | Napoli | €2.7m | €0.26m |
| 13 Sep 2017 | Champions League | Feyenoord - Manchester City | H | Rotterdam | €6.5m | €5.7m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Feyenoord in every fixture played · conservative floor estimate