Club · NLPeriod 2023–24
Feyenoord
€24.2m
Attributed economic activation · rank #63
8 fixtures in season 2023–24
Per fixture€3.0m
Best period2024–25 · €37.3m
All periods tracked€190m
Competitions2
By competition · 2023–24
- Champions League6 fixtures€18.2m
- Europa League2 fixtures€6.0m
Fixtures · 2023–24
Whole-event activation of every assessed fixture, and the share attributed to Feyenoord. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Feyenoord |
|---|---|---|---|---|---|---|
| 22 Feb 2024 | Europa League | Roma - Feyenoord | A | Roma | €10.4m | €0.38m |
| 15 Feb 2024 | Europa League | Feyenoord - Roma | H | Rotterdam | €6.5m | €5.6m |
| 13 Dec 2023 | Champions League | Celtic - Feyenoord | A | Glasgow | €6.7m | €0.26m |
| 28 Nov 2023 | Champions League | Feyenoord - Atlético de Madrid | H | Rotterdam | €6.6m | €5.7m |
| 7 Nov 2023 | Champions League | Lazio - Feyenoord | A | Roma | €5.6m | €0.38m |
| 25 Oct 2023 | Champions League | Feyenoord - Lazio | H | Rotterdam | €6.6m | €5.7m |
| 4 Oct 2023 | Champions League | Atlético de Madrid - Feyenoord | A | Madrid | €9.6m | €0.38m |
| 19 Sep 2023 | Champions League | Feyenoord - Celtic | H | Rotterdam | €6.6m | €5.7m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Feyenoord in every fixture played · conservative floor estimate