Club · NLPeriod 2025–26
Feyenoord
€19.7m
Attributed economic activation · rank #84
8 fixtures in season 2025–26
Per fixture€2.5m
Best period2024–25 · €37.3m
All periods tracked€190m
Competitions1
By competition · 2025–26
- Europa League8 fixtures€19.7m
Fixtures · 2025–26
Whole-event activation of every assessed fixture, and the share attributed to Feyenoord. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Feyenoord |
|---|---|---|---|---|---|---|
| 29 Jan 2026 | Europa League | Real Betis - Feyenoord | A | Sevilla | €5.1m | €0.26m |
| 22 Jan 2026 | Europa League | Feyenoord - Sturm Graz | H | Rotterdam | €5.0m | €4.3m |
| 11 Dec 2025 | Europa League | FCSB - Feyenoord | A | Bucharest | €2.3m | €0.23m |
| 27 Nov 2025 | Europa League | Feyenoord - Celtic | H | Rotterdam | €4.7m | €4.0m |
| 6 Nov 2025 | Europa League | VfB Stuttgart - Feyenoord | A | Stuttgart | €7.9m | €0.30m |
| 23 Oct 2025 | Europa League | Feyenoord - Panathinaikos | H | Rotterdam | €5.6m | €4.8m |
| 2 Oct 2025 | Europa League | Feyenoord - Aston Villa | H | Rotterdam | €6.4m | €5.5m |
| 24 Sep 2025 | Europa League | Braga - Feyenoord | A | Braga | €1.5m | €0.27m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Feyenoord in every fixture played · conservative floor estimate