Club · NLPeriod 2019–20
Feyenoord
€18.5m
Attributed economic activation · rank #60
6 fixtures in season 2019–20
Per fixture€3.1m
Best period2024–25 · €37.3m
All periods tracked€190m
Competitions1
By competition · 2019–20
- Europa League6 fixtures€18.5m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Feyenoord. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Feyenoord |
|---|---|---|---|---|---|---|
| 12 Dec 2019 | Europa League | Porto - Feyenoord | A | Porto | €3.5m | €0.29m |
| 28 Nov 2019 | Europa League | Feyenoord - Rangers | H | Rotterdam | €7.1m | €6.2m |
| 7 Nov 2019 | Europa League | Feyenoord - Young Boys | H | Rotterdam | €6.8m | €5.9m |
| 24 Oct 2019 | Europa League | Young Boys - Feyenoord | A | Bern | €6.0m | €0.54m |
| 3 Oct 2019 | Europa League | Feyenoord - Porto | H | Rotterdam | €6.2m | €5.3m |
| 19 Sep 2019 | Europa League | Rangers - Feyenoord | A | Glasgow | €5.5m | €0.26m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Feyenoord in every fixture played · conservative floor estimate