Club · ESPeriod 2018–19
Girona
€10.7m
Attributed economic activation · rank #114
44 fixtures in season 2018–19
Per fixture€0.24m
Best period2024–25 · €13.0m
All periods tracked€60.1m
Competitions2
By competition · 2018–19
- LaLiga38 fixtures€8.4m
- Copa del Rey6 fixtures€2.3m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Girona. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Girona |
|---|---|---|---|---|---|---|
| 18 May 2019 | LaLiga | Alavés - Girona | A | Vitoria-Gasteiz | €0.51m | €0.06m |
| 12 May 2019 | LaLiga | Girona - Levante | H | Girona | €0.57m | €0.47m |
| 5 May 2019 | LaLiga | Getafe - Girona | A | Getafe | €0.56m | €0.08m |
| 28 Apr 2019 | LaLiga | Girona - Sevilla | H | Girona | €0.48m | €0.39m |
| 23 Apr 2019 | LaLiga | Valladolid - Girona | A | Valladolid | €0.74m | €0.05m |
| 20 Apr 2019 | LaLiga | Celta Vigo - Girona | A | Vigo | €0.90m | €0.06m |
| 14 Apr 2019 | LaLiga | Girona - Villarreal | H | Girona | €0.49m | €0.40m |
| 6 Apr 2019 | LaLiga | Girona - Espanyol | H | Girona | €0.49m | €0.39m |
| 2 Apr 2019 | LaLiga | Atlético de Madrid - Girona | A | Madrid | €2.2m | €0.08m |
| 29 Mar 2019 | LaLiga | Girona - Athletic Club | H | Girona | €0.46m | €0.36m |
| 16 Mar 2019 | LaLiga | Leganés - Girona | A | Leganés | €0.48m | €0.07m |
| 10 Mar 2019 | LaLiga | Girona - Valencia | H | Girona | €0.49m | €0.40m |
| 1 Mar 2019 | LaLiga | Rayo Vallecano - Girona | A | Madrid | €0.64m | €0.08m |
| 25 Feb 2019 | LaLiga | Girona - Real Sociedad | H | Girona | €0.44m | €0.34m |
| 17 Feb 2019 | LaLiga | Real Madrid - Girona | A | Madrid | €3.6m | €0.08m |
| 9 Feb 2019 | LaLiga | Girona - Huesca | H | Girona | €0.46m | €0.36m |
| 3 Feb 2019 | LaLiga | Eibar - Girona | A | Eibar | €0.19m | €0.06m |
| 31 Jan 2019 | Copa del Rey | Girona - Real Madrid | H | Girona | €1.1m | €0.82m |
| 27 Jan 2019 | LaLiga | Girona - FC Barcelona | H | Girona | €0.60m | €0.50m |
| 24 Jan 2019 | Copa del Rey | Real Madrid - Girona | A | Madrid | €5.0m | €0.22m |
| 20 Jan 2019 | LaLiga | Real Betis - Girona | A | Sevilla | €2.3m | €0.06m |
| 16 Jan 2019 | Copa del Rey | Atlético de Madrid - Girona | A | Madrid | €4.4m | €0.22m |
| 12 Jan 2019 | LaLiga | Girona - Alavés | H | Girona | €0.44m | €0.35m |
| 9 Jan 2019 | Copa del Rey | Girona - Atlético de Madrid | H | Girona | €0.58m | €0.38m |
| 4 Jan 2019 | LaLiga | Levante - Girona | A | València | €0.83m | €0.06m |
| 21 Dec 2018 | LaLiga | Girona - Getafe | H | Girona | €0.36m | €0.28m |
| 16 Dec 2018 | LaLiga | Sevilla - Girona | A | Sevilla | €1.6m | €0.06m |
| 10 Dec 2018 | LaLiga | Athletic Club - Girona | A | Bilbao | €1.5m | €0.06m |
| 5 Dec 2018 | Copa del Rey | Girona - Alavés | H | Girona | €0.70m | €0.48m |
| 2 Dec 2018 | LaLiga | Girona - Atlético de Madrid | H | Girona | €0.52m | €0.42m |
| 25 Nov 2018 | LaLiga | Espanyol - Girona | A | Cornellà de Llobregat | €1.2m | €0.08m |
| 10 Nov 2018 | LaLiga | Girona - Leganés | H | Girona | €0.42m | €0.33m |
| 3 Nov 2018 | LaLiga | Valencia - Girona | A | València | €1.7m | €0.06m |
| 31 Oct 2018 | Copa del Rey | Alavés - Girona | A | Vitoria-Gasteiz | €0.73m | €0.17m |
| 27 Oct 2018 | LaLiga | Girona - Rayo Vallecano | H | Girona | €0.28m | €0.20m |
| 22 Oct 2018 | LaLiga | Real Sociedad - Girona | A | Donostia / San Sebastián | €1.0m | €0.07m |
| 6 Oct 2018 | LaLiga | Girona - Eibar | H | Girona | €0.45m | €0.36m |
| 30 Sep 2018 | LaLiga | Huesca - Girona | A | Huesca | €0.25m | €0.05m |
| 27 Sep 2018 | LaLiga | Girona - Real Betis | H | Girona | €0.49m | €0.39m |
| 23 Sep 2018 | LaLiga | FC Barcelona - Girona | A | Barcelona | €4.1m | €0.08m |
| 17 Sep 2018 | LaLiga | Girona - Celta Vigo | H | Girona | €0.42m | €0.33m |
| 31 Aug 2018 | LaLiga | Villarreal - Girona | A | Vila-real | €0.69m | €0.06m |
| 26 Aug 2018 | LaLiga | Girona - Real Madrid | H | Girona | €0.60m | €0.49m |
| 17 Aug 2018 | LaLiga | Girona - Valladolid | H | Girona | €0.44m | €0.35m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Girona in every fixture played · conservative floor estimate