Club · ESPeriod 2025–26
Girona
€8.7m
Attributed economic activation · rank #129
40 fixtures in season 2025–26
Per fixture€0.22m
Best period2024–25 · €13.0m
All periods tracked€60.1m
Competitions2
By competition · 2025–26
- LaLiga38 fixtures€8.6m
- Copa del Rey2 fixtures€0.13m
Fixtures · 2025–26
Whole-event activation of every assessed fixture, and the share attributed to Girona. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Girona |
|---|---|---|---|---|---|---|
| 23 May 2026 | LaLiga | Girona - Elche | H | Girona | €0.57m | €0.47m |
| 17 May 2026 | LaLiga | Atlético de Madrid - Girona | A | Madrid | €3.4m | €0.08m |
| 14 May 2026 | LaLiga | Girona - Real Sociedad | H | Girona | €0.51m | €0.41m |
| 11 May 2026 | LaLiga | Rayo Vallecano - Girona | A | Madrid | €0.62m | €0.08m |
| 1 May 2026 | LaLiga | Girona - Mallorca | H | Girona | €0.56m | €0.46m |
| 25 Apr 2026 | LaLiga | Valencia - Girona | A | València | €2.0m | €0.06m |
| 21 Apr 2026 | LaLiga | Girona - Real Betis | H | Girona | €0.48m | €0.39m |
| 10 Apr 2026 | LaLiga | Real Madrid - Girona | A | Madrid | €3.8m | €0.08m |
| 6 Apr 2026 | LaLiga | Girona - Villarreal | H | Girona | €0.49m | €0.39m |
| 21 Mar 2026 | LaLiga | Osasuna - Girona | A | Pamplona | €0.85m | €0.05m |
| 14 Mar 2026 | LaLiga | Girona - Athletic Club | H | Girona | €0.36m | €0.28m |
| 7 Mar 2026 | LaLiga | Levante - Girona | A | València | €0.84m | €0.06m |
| 1 Mar 2026 | LaLiga | Girona - Celta Vigo | H | Girona | €0.46m | €0.37m |
| 23 Feb 2026 | LaLiga | Alavés - Girona | A | Vitoria-Gasteiz | €0.57m | €0.05m |
| 16 Feb 2026 | LaLiga | Girona - FC Barcelona | H | Girona | €0.57m | €0.47m |
| 8 Feb 2026 | LaLiga | Sevilla - Girona | A | Seville | €1.2m | €0.05m |
| 31 Jan 2026 | LaLiga | Real Oviedo - Girona | A | Oviedo | €1.0m | €0.05m |
| 26 Jan 2026 | LaLiga | Girona - Getafe | H | Girona | €0.46m | €0.37m |
| 16 Jan 2026 | LaLiga | Espanyol - Girona | A | Cornellà de Llobregat | €1.5m | €0.07m |
| 10 Jan 2026 | LaLiga | Girona - Osasuna | H | Girona | €0.49m | €0.40m |
| 4 Jan 2026 | LaLiga | Mallorca - Girona | A | Palma | €0.65m | €0.05m |
| 21 Dec 2025 | LaLiga | Girona - Atlético de Madrid | H | Girona | €0.50m | €0.41m |
| 12 Dec 2025 | LaLiga | Real Sociedad - Girona | A | Donostia / San Sebastián | €1.1m | €0.05m |
| 7 Dec 2025 | LaLiga | Elche - Girona | A | Elche | €0.95m | €0.05m |
| 3 Dec 2025 | Copa del Rey | Ourense CF - Girona | A | Ourense | €0.17m | €0.06m |
| 30 Nov 2025 | LaLiga | Girona - Real Madrid | H | Girona | €0.57m | €0.47m |
| 23 Nov 2025 | LaLiga | Real Betis - Girona | A | Seville | €2.5m | €0.05m |
| 8 Nov 2025 | LaLiga | Girona - Alavés | H | Girona | €0.41m | €0.32m |
| 31 Oct 2025 | LaLiga | Getafe - Girona | A | Getafe | €0.38m | €0.08m |
| 28 Oct 2025 | Copa del Rey | CE Constància - Girona | A | Inca | €0.20m | €0.06m |
| 25 Oct 2025 | LaLiga | Girona - Real Oviedo | H | Girona | €0.45m | €0.36m |
| 18 Oct 2025 | LaLiga | FC Barcelona - Girona | A | Barcelona | €2.2m | €0.07m |
| 4 Oct 2025 | LaLiga | Girona - Valencia | H | Girona | €0.44m | €0.35m |
| 26 Sep 2025 | LaLiga | Girona - Espanyol | H | Girona | €0.46m | €0.37m |
| 23 Sep 2025 | LaLiga | Athletic Club - Girona | A | Bilbao | €1.8m | €0.05m |
| 20 Sep 2025 | LaLiga | Girona - Levante | H | Girona | €0.45m | €0.36m |
| 14 Sep 2025 | LaLiga | Celta Vigo - Girona | A | Vigo | €0.76m | €0.05m |
| 30 Aug 2025 | LaLiga | Girona - Sevilla | H | Girona | €0.46m | €0.37m |
| 24 Aug 2025 | LaLiga | Villarreal - Girona | A | Vila-real | €0.74m | €0.05m |
| 15 Aug 2025 | LaLiga | Girona - Rayo Vallecano | H | Girona | €0.50m | €0.41m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Girona in every fixture played · conservative floor estimate