Club · GBPeriod 2023
Liverpool
€1.2m
Attributed economic activation · rank #37
6 fixtures in calendar year 2023
All periods2026–2720262025–262024–2520242023–2420232022–232021–2220212020–212019–202018–192017–182016–17
Per fixture€0.20m
Best period2021–22 · €111m
All periods tracked€757m
Competitions1
By season
By calendar year
By competition · 2023
- Libertadores6 fixtures€1.2m
Fixtures · 2023
Whole-event activation of every assessed fixture, and the share attributed to Liverpool. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Liverpool |
|---|---|---|---|---|---|---|
| 28 Jun 2023 | Libertadores | Corinthians - Liverpool | A | São Paulo | €2.3m | €0.19m |
| 7 Jun 2023 | Libertadores | Argentinos Juniors - Liverpool | A | Buenos Aires | €0.08m | €0.05m |
| 24 May 2023 | Libertadores | Liverpool - Independiente del Valle | H | Montevideo | €0.11m | €0.03m |
| 2 May 2023 | Libertadores | Liverpool - Argentinos Juniors | H | Montevideo | €1.1m | €0.76m |
| 18 Apr 2023 | Libertadores | Independiente del Valle - Liverpool | A | Quito | €0.19m | €0.12m |
| 6 Apr 2023 | Libertadores | Liverpool - Corinthians | H | Montevideo | €0.26m | €0.07m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Liverpool in every fixture played · conservative floor estimate