Club · GBPeriod 2024
Liverpool
€1.2m
Attributed economic activation · rank #36
6 fixtures in calendar year 2024
All periods2026–2720262025–262024–2520242023–2420232022–232021–2220212020–212019–202018–192017–182016–17
Per fixture€0.19m
Best period2021–22 · €111m
All periods tracked€757m
Competitions1
By season
By calendar year
By competition · 2024
- Libertadores6 fixtures€1.2m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Liverpool. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Liverpool |
|---|---|---|---|---|---|---|
| 30 May 2024 | Libertadores | Independiente del Valle - Liverpool | A | Quito | €0.60m | €0.19m |
| 16 May 2024 | Libertadores | San Lorenzo - Liverpool | A | Buenos Aires | €1.3m | €0.15m |
| 9 May 2024 | Libertadores | Liverpool - Palmeiras | H | Montevideo | €0.28m | €0.08m |
| 23 Apr 2024 | Libertadores | Liverpool - San Lorenzo | H | Montevideo | €0.80m | €0.50m |
| 11 Apr 2024 | Libertadores | Palmeiras - Liverpool | A | São Paulo | €2.5m | €0.19m |
| 4 Apr 2024 | Libertadores | Liverpool - Independiente del Valle | H | Montevideo | €0.20m | €0.06m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Liverpool in every fixture played · conservative floor estimate