Club · CHPeriod 2017–18
Lugano
€1.2m
Attributed economic activation · rank #168
6 fixtures in season 2017–18
Per fixture€0.20m
Best period2023–24 · €2.0m
All periods tracked€5.7m
Competitions1
By competition · 2017–18
- Europa League6 fixtures€1.2m
Fixtures · 2017–18
Whole-event activation of every assessed fixture, and the share attributed to Lugano. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Lugano |
|---|---|---|---|---|---|---|
| 7 Dec 2017 | Europa League | FCSB - Lugano | A | Bucharest | €1.4m | €0.23m |
| 23 Nov 2017 | Europa League | Lugano - Hapoel Be'er Sheva | H | Lugano | €0.65m | €0.11m |
| 2 Nov 2017 | Europa League | Viktoria Plzeň - Lugano | A | Plzeň | €0.98m | €0.23m |
| 19 Oct 2017 | Europa League | Lugano - Viktoria Plzeň | H | Lugano | €0.55m | €0.10m |
| 28 Sep 2017 | Europa League | Lugano - FCSB | H | Lugano | €0.58m | €0.10m |
| 14 Sep 2017 | Europa League | Hapoel Be'er Sheva - Lugano | A | Be'er Sheva | €2.7m | €0.45m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Lugano in every fixture played · conservative floor estimate