Club · CHPeriod 2019–20
Lugano
€1.1m
Attributed economic activation · rank #180
6 fixtures in season 2019–20
Per fixture€0.18m
Best period2023–24 · €2.0m
All periods tracked€5.7m
Competitions1
By competition · 2019–20
- Europa League6 fixtures€1.1m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Lugano. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Lugano |
|---|---|---|---|---|---|---|
| 12 Dec 2019 | Europa League | Dynamo Kyiv - Lugano | A | Kyiv | €1.4m | €0.19m |
| 28 Nov 2019 | Europa League | Lugano - Copenhagen | H | Lugano | €0.28m | €0.05m |
| 7 Nov 2019 | Europa League | Lugano - Malmö | H | Lugano | €0.41m | €0.07m |
| 24 Oct 2019 | Europa League | Malmö - Lugano | A | Malmö | €2.1m | €0.27m |
| 3 Oct 2019 | Europa League | Lugano - Dynamo Kyiv | H | Lugano | €0.28m | €0.05m |
| 19 Sep 2019 | Europa League | Copenhagen - Lugano | A | Copenhagen | €3.3m | €0.45m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Lugano in every fixture played · conservative floor estimate