Club · SEPeriod 2018–19
Malmö
€9.6m
Attributed economic activation · rank #120
8 fixtures in season 2018–19
Per fixture€1.2m
Best period2018–19 · €9.6m
All periods tracked€43.5m
Competitions1
By competition · 2018–19
- Europa League8 fixtures€9.6m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Malmö. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Malmö |
|---|---|---|---|---|---|---|
| 21 Feb 2019 | Europa League | Chelsea - Malmö | A | London | €11.6m | €1.3m |
| 14 Feb 2019 | Europa League | Malmö - Chelsea | H | Malmö | €2.9m | €2.1m |
| 13 Dec 2018 | Europa League | Beşiktaş - Malmö | A | Istanbul | €5.2m | €0.55m |
| 29 Nov 2018 | Europa League | Malmö - Genk | H | Malmö | €2.0m | €1.5m |
| 8 Nov 2018 | Europa League | Malmö - Sarpsborg | H | Malmö | €2.2m | €1.7m |
| 25 Oct 2018 | Europa League | Sarpsborg - Malmö | A | Sarpsborg | €1.2m | €0.36m |
| 4 Oct 2018 | Europa League | Malmö - Beşiktaş | H | Malmö | €2.1m | €1.7m |
| 20 Sep 2018 | Europa League | Genk - Malmö | A | Genk | €1.6m | €0.32m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Malmö in every fixture played · conservative floor estimate