Club · SEPeriod 2022–23
Malmö
€4.8m
Attributed economic activation · rank #140
6 fixtures in season 2022–23
Per fixture€0.79m
Best period2018–19 · €9.6m
All periods tracked€43.5m
Competitions1
By competition · 2022–23
- Europa League6 fixtures€4.8m
Fixtures · 2022–23
Whole-event activation of every assessed fixture, and the share attributed to Malmö. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Malmö |
|---|---|---|---|---|---|---|
| 3 Nov 2022 | Europa League | Braga - Malmö | A | Braga | €1.4m | €0.27m |
| 27 Oct 2022 | Europa League | Malmö - Union SG | H | Malmö | €1.3m | €0.96m |
| 13 Oct 2022 | Europa League | Union Berlin - Malmö | A | Berlin | €3.6m | €0.40m |
| 6 Oct 2022 | Europa League | Malmö - Union Berlin | H | Malmö | €2.0m | €1.5m |
| 15 Sep 2022 | Europa League | Union SG - Malmö | A | Forest / Brussels | €0.62m | €0.33m |
| 8 Sep 2022 | Europa League | Malmö - Braga | H | Malmö | €1.7m | €1.3m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Malmö in every fixture played · conservative floor estimate