Club · SEPeriod 2019–20
Malmö
€9.2m
Attributed economic activation · rank #103
8 fixtures in season 2019–20
Per fixture€1.1m
Best period2018–19 · €9.6m
All periods tracked€43.5m
Competitions1
By competition · 2019–20
- Europa League8 fixtures€9.2m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Malmö. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Malmö |
|---|---|---|---|---|---|---|
| 27 Feb 2020 | Europa League | Malmö - VfL Wolfsburg | H | Malmö | €2.9m | €2.1m |
| 20 Feb 2020 | Europa League | VfL Wolfsburg - Malmö | A | Wolfsburg | €2.1m | €0.62m |
| 12 Dec 2019 | Europa League | Copenhagen - Malmö | A | Copenhagen | €6.0m | €0.45m |
| 28 Nov 2019 | Europa League | Malmö - Dynamo Kyiv | H | Malmö | €2.4m | €1.9m |
| 7 Nov 2019 | Europa League | Lugano - Malmö | A | Lugano | €0.41m | €0.30m |
| 24 Oct 2019 | Europa League | Malmö - Lugano | H | Malmö | €2.1m | €1.6m |
| 3 Oct 2019 | Europa League | Malmö - Copenhagen | H | Malmö | €2.4m | €2.0m |
| 19 Sep 2019 | Europa League | Dynamo Kyiv - Malmö | A | Kyiv | €1.5m | €0.19m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Malmö in every fixture played · conservative floor estimate