Club · RSPeriod 2022–23
Partizan
€5.3m
Attributed economic activation · rank #136
7 fixtures in season 2022–23
Per fixture€0.76m
Best period2019–20 · €6.2m
All periods tracked€22.9m
Competitions1
By competition · 2022–23
- Conference League7 fixtures€5.3m
Fixtures · 2022–23
Whole-event activation of every assessed fixture, and the share attributed to Partizan. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Partizan |
|---|---|---|---|---|---|---|
| 23 Feb 2023 | Conference League | Partizan - Sheriff | H | Belgrade | €1.0m | €0.66m |
| 3 Nov 2022 | Conference League | Partizan - Slovácko | H | Belgrade | €2.1m | €1.6m |
| 27 Oct 2022 | Conference League | Nice - Partizan | A | Nice | €1.9m | €0.42m |
| 13 Oct 2022 | Conference League | Partizan - 1. FC Köln | H | Belgrade | €1.8m | €1.4m |
| 6 Oct 2022 | Conference League | 1. FC Köln - Partizan | A | Köln | €5.6m | €0.26m |
| 15 Sep 2022 | Conference League | Partizan - Nice | H | Belgrade | €1.1m | €0.72m |
| 8 Sep 2022 | Conference League | Slovácko - Partizan | A | Uherske Hradiste | €0.74m | €0.23m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Partizan in every fixture played · conservative floor estimate