Club · RSPeriod 2017–18
Partizan
€6.2m
Attributed economic activation · rank #126
7 fixtures in season 2017–18
Per fixture€0.88m
Best period2019–20 · €6.2m
All periods tracked€22.9m
Competitions1
By competition · 2017–18
- Europa League7 fixtures€6.2m
Fixtures · 2017–18
Whole-event activation of every assessed fixture, and the share attributed to Partizan. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Partizan |
|---|---|---|---|---|---|---|
| 22 Feb 2018 | Europa League | Viktoria Plzeň - Partizan | A | Plzeň | €1.2m | €0.48m |
| 15 Feb 2018 | Europa League | Partizan - Viktoria Plzeň | H | Belgrade | €2.4m | €1.7m |
| 7 Dec 2017 | Europa League | Dynamo Kyiv - Partizan | A | Kyiv | €1.3m | €0.19m |
| 23 Nov 2017 | Europa League | Partizan - Young Boys | H | Belgrade | €2.4m | €2.0m |
| 2 Nov 2017 | Europa League | Partizan - Skënderbeu | H | Belgrade | €1.5m | €1.1m |
| 19 Oct 2017 | Europa League | Skënderbeu - Partizan | A | Elbasan | €0.66m | €0.24m |
| 14 Sep 2017 | Europa League | Young Boys - Partizan | A | Bern | €2.8m | €0.54m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Partizan in every fixture played · conservative floor estimate