Club · RSPeriod 2019–20
Partizan
€6.2m
Attributed economic activation · rank #129
6 fixtures in season 2019–20
Per fixture€1.0m
Best period2019–20 · €6.2m
All periods tracked€22.9m
Competitions1
By competition · 2019–20
- Europa League6 fixtures€6.2m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Partizan. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Partizan |
|---|---|---|---|---|---|---|
| 12 Dec 2019 | Europa League | Partizan - Astana | H | Belgrade | €0.96m | €0.61m |
| 28 Nov 2019 | Europa League | AZ Alkmaar - Partizan | A | Alkmaar | €1.3m | €0.34m |
| 7 Nov 2019 | Europa League | Manchester United - Partizan | A | Trafford / Greater Manchester | €9.2m | €0.35m |
| 24 Oct 2019 | Europa League | Partizan - Manchester United | H | Belgrade | €3.1m | €2.5m |
| 3 Oct 2019 | Europa League | Astana - Partizan | A | Astana | €1.8m | €0.21m |
| 19 Sep 2019 | Europa League | Partizan - AZ Alkmaar | H | Belgrade | €2.7m | €2.2m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Partizan in every fixture played · conservative floor estimate