Club · RSPeriod 2021–22
Partizan
€5.2m
Attributed economic activation · rank #134
10 fixtures in season 2021–22
Per fixture€0.52m
Best period2019–20 · €6.2m
All periods tracked€22.9m
Competitions1
By competition · 2021–22
- Conference League10 fixtures€5.2m
Fixtures · 2021–22
Whole-event activation of every assessed fixture, and the share attributed to Partizan. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Partizan |
|---|---|---|---|---|---|---|
| 17 Mar 2022 | Conference League | Feyenoord - Partizan | A | Rotterdam | €7.2m | €0.73m |
| 10 Mar 2022 | Conference League | Partizan - Feyenoord | H | Belgrade | €1.9m | €1.2m |
| 24 Feb 2022 | Conference League | Partizan - Sparta Praha | H | Belgrade | €1.7m | €1.2m |
| 17 Feb 2022 | Conference League | Sparta Praha - Partizan | A | Prague | €0.15m | €0.11m |
| 9 Dec 2021 | Conference League | Partizan - Anorthosis | H | Belgrade | €0.53m | €0.21m |
| 25 Nov 2021 | Conference League | Flora Tallinn - Partizan | A | Tallinn | €0.17m | €0.11m |
| 4 Nov 2021 | Conference League | Gent - Partizan | A | Ghent | €1.5m | €0.33m |
| 21 Oct 2021 | Conference League | Partizan - Gent | H | Belgrade | €1.1m | €0.70m |
| 30 Sep 2021 | Conference League | Partizan - Flora Tallinn | H | Belgrade | €0.58m | €0.25m |
| 16 Sep 2021 | Conference League | Anorthosis - Partizan | A | Nicosia | €0.60m | €0.28m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Partizan in every fixture played · conservative floor estimate