Club · ATPeriod 2018–19
Salzburg
€18.2m
Attributed economic activation · rank #79
10 fixtures in season 2018–19
Per fixture€1.8m
Best period2017–18 · €19.6m
All periods tracked€120m
Competitions1
By competition · 2018–19
- Europa League10 fixtures€18.2m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Salzburg. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Salzburg |
|---|---|---|---|---|---|---|
| 14 Mar 2019 | Europa League | Salzburg - Napoli | H | Wals-Siezenheim | €5.1m | €4.0m |
| 7 Mar 2019 | Europa League | Napoli - Salzburg | A | Napoli | €4.6m | €0.55m |
| 21 Feb 2019 | Europa League | Salzburg - Club Brugge | H | Wals-Siezenheim | €4.2m | €3.2m |
| 14 Feb 2019 | Europa League | Club Brugge - Salzburg | A | Bruges | €2.7m | €0.66m |
| 13 Dec 2018 | Europa League | Celtic - Salzburg | A | Glasgow | €6.8m | €0.26m |
| 29 Nov 2018 | Europa League | Salzburg - RB Leipzig | H | Wals-Siezenheim | €4.3m | €3.6m |
| 8 Nov 2018 | Europa League | Rosenborg - Salzburg | A | Trondheim | €1.9m | €0.36m |
| 25 Oct 2018 | Europa League | Salzburg - Rosenborg | H | Wals-Siezenheim | €3.0m | €2.4m |
| 4 Oct 2018 | Europa League | Salzburg - Celtic | H | Wals-Siezenheim | €3.5m | €2.9m |
| 20 Sep 2018 | Europa League | RB Leipzig - Salzburg | A | Leipzig | €3.1m | €0.29m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Salzburg in every fixture played · conservative floor estimate