Club · ATPeriod 2022–23
Salzburg
€16.1m
Attributed economic activation · rank #86
8 fixtures in season 2022–23
Per fixture€2.0m
Best period2017–18 · €19.6m
All periods tracked€120m
Competitions2
By competition · 2022–23
- Champions League6 fixtures€12.1m
- Europa League2 fixtures€4.0m
Fixtures · 2022–23
Whole-event activation of every assessed fixture, and the share attributed to Salzburg. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Salzburg |
|---|---|---|---|---|---|---|
| 23 Feb 2023 | Europa League | Roma - Salzburg | A | Roma | €9.6m | €0.38m |
| 16 Feb 2023 | Europa League | Salzburg - Roma | H | Wals-Siezenheim | €4.3m | €3.6m |
| 2 Nov 2022 | Champions League | AC Milan - Salzburg | A | Milano | €12.5m | €0.41m |
| 25 Oct 2022 | Champions League | Salzburg - Chelsea | H | Wals-Siezenheim | €4.3m | €3.6m |
| 11 Oct 2022 | Champions League | GNK Dinamo - Salzburg | A | Zagreb | €2.8m | €0.32m |
| 5 Oct 2022 | Champions League | Salzburg - GNK Dinamo | H | Wals-Siezenheim | €4.2m | €3.5m |
| 14 Sep 2022 | Champions League | Chelsea - Salzburg | A | London | €9.5m | €0.64m |
| 6 Sep 2022 | Champions League | Salzburg - AC Milan | H | Wals-Siezenheim | €4.3m | €3.6m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Salzburg in every fixture played · conservative floor estimate