Club · ATPeriod 2024–25
Salzburg
€12.5m
Attributed economic activation · rank #111
8 fixtures in season 2024–25
Per fixture€1.6m
Best period2017–18 · €19.6m
All periods tracked€120m
Competitions1
By competition · 2024–25
- Champions League8 fixtures€12.5m
Fixtures · 2024–25
Whole-event activation of every assessed fixture, and the share attributed to Salzburg. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Salzburg |
|---|---|---|---|---|---|---|
| 29 Jan 2025 | Champions League | Salzburg - Atlético de Madrid | H | Wals-Siezenheim | €3.4m | €2.8m |
| 22 Jan 2025 | Champions League | Real Madrid - Salzburg | A | Madrid | €11.5m | €0.38m |
| 10 Dec 2024 | Champions League | Salzburg - Paris Saint-Germain | H | Wals-Siezenheim | €3.6m | €3.0m |
| 26 Nov 2024 | Champions League | Bayer 04 Leverkusen - Salzburg | A | Leverkusen | €4.2m | €0.34m |
| 6 Nov 2024 | Champions League | Feyenoord - Salzburg | A | Rotterdam | €6.4m | €0.35m |
| 23 Oct 2024 | Champions League | Salzburg - GNK Dinamo | H | Wals-Siezenheim | €3.5m | €2.9m |
| 1 Oct 2024 | Champions League | Salzburg - Brest | H | Wals-Siezenheim | €2.9m | €2.4m |
| 18 Sep 2024 | Champions League | Sparta Praha - Salzburg | A | Prague | €2.6m | €0.36m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Salzburg in every fixture played · conservative floor estimate