Club · ATPeriod 2023–24
Salzburg
€11.6m
Attributed economic activation · rank #112
6 fixtures in season 2023–24
Per fixture€1.9m
Best period2017–18 · €19.6m
All periods tracked€120m
Competitions1
By competition · 2023–24
- Champions League6 fixtures€11.6m
Fixtures · 2023–24
Whole-event activation of every assessed fixture, and the share attributed to Salzburg. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Salzburg |
|---|---|---|---|---|---|---|
| 12 Dec 2023 | Champions League | Salzburg - Benfica | H | Wals-Siezenheim | €3.9m | €3.3m |
| 29 Nov 2023 | Champions League | Real Sociedad - Salzburg | A | Donostia / San Sebastián | €5.3m | €0.38m |
| 8 Nov 2023 | Champions League | Salzburg - Inter | H | Wals-Siezenheim | €4.4m | €3.7m |
| 24 Oct 2023 | Champions League | Inter - Salzburg | A | Milano | €12.1m | €0.41m |
| 3 Oct 2023 | Champions League | Salzburg - Real Sociedad | H | Wals-Siezenheim | €4.1m | €3.4m |
| 20 Sep 2023 | Champions League | Benfica - Salzburg | A | Lisbon | €8.8m | €0.35m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Salzburg in every fixture played · conservative floor estimate